A genocide in numbers

During the period   Sept. 30 ‘00 -

Please note that all injuries figures are from PRCS field posts & EMS
operations. Misc. injuries are mostly due to bomb fragments and shrapnel.

 

Date

Deaths

Injuries

Live

Ammunition

Rubber/

Plastic

Bullet

Tear

Gas

Misc.

TOTAL

Total Sept 29 – Oct 31 141 1,136 2,855 1,490 503 5,984
Total Nov 1 – Nov 30 123 815 960 1,627 436 3,838
Total Dec 1 – Dec 31 63 217 252 201 111 781
Total Jan 1 – 31 ‘01 20 61 104 228 78 471
Total Feb 1 – 28 ‘01 23 114 181 189 114 598
Total Mar 1 – 31 ‘01 39 150 325 290 162 927
Total Apr 1 – 29 ‘01 40 144 137 133 301 715
Total June 1 – 31 ‘01 57 172 127 189 444 932
Total June 1 – 30 ‘01 24 69 97 82 71 319
Total July 1 – 31 ‘01 49 58 44 56 236 394
Total Aug 1 – 31 ‘01 45 181 59 69 193 502
Total Sept 1 – 30 ‘01 69 225 76 87 269 657
Total Oct 1 – 31 ‘01 91 157 41 66 143 407
Total Nov 1 – 30 ‘01 48 47 26 34 53 160
Total Dec 1 – 31 ‘01 72 64 20 61 159 304
Total Jan 1 – 31 ‘02 39 36 57 91 146 330
Total Feb 1 – 28 ‘02 99 154 33 39 203 429
Total Mar 1 – 31 ‘02 234 519 9 63 279 870
Total Apr 1 – 30 ‘02 245 266 5 13 239 523
Total June 1 – 31 ‘02 52 64 8 22 87 181
Total June 1 – 30 ‘02 64 110 17 36 136 299
Total July 1 – 31 ‘02 43 94 20 19 241 374
Total Aug 1 – 31 ‘02 51 62 8 40 76 186
Total Sept 1 – 30 ‘02 56 113 34 84 122 353
Total Oct 1 – 31 ‘02 65 100 21 17 250 388
Total Nov 1 – 30 ‘02 54 76 3 95 90 264
Total Dec 1 – 31 ‘02 66 65 29 17 74 185
Total Jan 1 – 31 ‘03 66 107 51 20 114 292
Total Feb 1 – 28 ‘03 79 98 27 9 110 244
Total Mar 1 – 31 ‘03 95 128 16 2 233 379
Total Apr 1 – 31 ‘03 66 85 25 21 172 303
Total June 1 – 31 ‘03 61 106 22 7 104 239
Total June 1 – 30 ‘03 68 84 56 26 201 367
Total July 1 – 31 ‘03 9 14 2 2 16 34
Total Aug 1 – 31 ‘03 30 53 44 15 79 191
Total Sept 1 – 30 ‘03 37 59 27 19 121 226
Total Oct 1- 31 ‘03 63 116 8 25 140 289
Total Nov 1-30 ‘03 35 57 3 17 29 106
Total Dec 1-31 ‘03 55 103 46 52 121 322
Total Jan 1-31 ‘04 32 64 17 18 69 168
Total Feb 1-29 ‘04 55 91 74 196 76 437
Total Mar 1-31 ‘04 92 155 52 86 124 417
Total June 1-30  ‘04 61 90 46 90 120 346
Total June 1-31 ‘04 128 188 28 23 306 545
Total June 1-30 ‘04 42 86 33 191 67 377
Total July 1-31 ‘04 70 119 16 31 85 251
Total Aug 1-31 ‘04 48 97 44 16 130 287
Total Sept 1-30 ‘04 111 170 73 99 237 579
Total Oct 1-31 ‘04 142 142 14 20 167 343
Total Nov 1-30 ‘04 42 44 29 6 19 98
Total Dec. 1-31 ‘04 58 72 7 1 81 161
Total Jan. 1-31 ‘05 59 49 4 1 28 82
Total Feb. 1-28 ‘05 14 11 1 17 15 44
Total Mar. 1-31 ‘05 6 12 20 9 22 63
Total Apr. 1-30 ‘05 6 9 57 15 32 113
Total June 1-31 ‘05 15 11 13 5 12 45
Total June 1-30 ‘05 9 15 32 48 29 124
Total July 1-31 ‘05 27 30 42 46 51 169
Total Aug. 1-31 ‘05 15 28 5 0 12 45
Total Sept. 1-30 ‘05 38 16 20 18 78 132
Total Oct. 1-31 ‘05 23 11 8 2 23 44
Total Nov. 1-30 ‘05 15 22 5 10 18 55
Total Dec. 1-31 ‘05 28 23 25 3 30 81
Total Jan. 1-31 ‘06 18 7 0 3 20 30
Total Feb. 1-28 ‘06 29 31 60 40 22 153
Total Mar. 1-31 ‘06 20 16 42 15 21 94
Total Apr. 1-30 ‘06 31 31 33 7 55 126
Total June . 1-31 ‘06 42 35 65 6 72 220
Total June . 1-30 ‘06 55 33 51 13 127 222
Total July . 1-31 ‘06 162 65 29 24 315 433
Total Aug . 1-31 ‘06 72 24 2 3 69 98
Total Sept . 1-30 ‘06 33 27 4 2 31 63
Total Oct . 1-31 ‘06 54 41 7 4 16 56
Total Nov. 1-30 ‘06 100 122 9 1 159 292
Total Dec. 1-31 ‘06 15 19 1 0 2 22
Total Jan. 1-31 ‘07 8 24 21 0 0 45
Total Feb. 1-28 ‘07 9 11 43 9 5 68
Total March. 1-31 ‘07 6 10 13 2 1 26
Total April. 1-30 ‘07 14 5 0 0 0 5
Total May. 1-31 ‘07 53 7 0 8 81 96
Total June. 1-30 ‘07 27 27 21 5 6 59
Total July. 1-31 ‘07 28 6 9 2 24 41
Total Aug . 1-31 ‘07 50 70 58 0 0 128
Total Sept . 1-30 ‘07 30 7 5 1 24 37
Total Oct . 1-31 ‘07 37 2 4 0 16 22
Total Nov. 1-30 ‘07 28 15 0 0 41 56
Total Dec. 1-31 ‘07

TOTAL

4,675

8,429

7,013

6,656

9,672

31,815


Palestine Red Crescent Society

Some examples of Palestinian civilians killed by illegal settlers:

Salman Yusef Salman a-Safdi
17 year-old resident of ‘Urif, Nablus district, killed on 26.10.2004 next to Yizhar, Nablus district, by gunfire. Additional information: Killed by a settler after he penetrated his house. He was not armed.

Sa’il Mustafa Ahmad Jabarah
46 year-old resident of Salem, Nablus district, killed on 27.09.2004 next to Salem, Nablus district, by gunfire. Additional information: Killed while driving his taxi, by a settler who wanted him to stop.

Hani Bani Maniya
22 year-old resident of ‘Aqraba, Nablus district, killed on 06.10.2002 in ‘Aqraba, Nablus district, by gunfire. Additional information: Shot and killed by settlers while harvesting his olives

Farid Mussa ‘Issa Nesasreh
28 year-old resident of Beit Furik, Nablus district, killed on 17.10.2000 in Beit Furik, Nablus district, by gunfire. Additional information: Killed by a settler from Itamar while harvesting olives near the settlement.

B’tselem

Some examples of Palestinians killed while waiting to cross checkpoints for medical reasons:

Amir Shaher ‘Abdallah al-Yazji
8 year-old resident of Gaza city, died on 19.11.2007 in Gaza city, following a delay in receiving medical care. Additional information: suffered from meningitis, and died after being refused, for more than a week, entry into Israel.

Mahmoud Kamal Kamel Abu Taha
23 year-old resident of Rafah, died on 28.10.2007 in Erez (Industrial Zone), North Gaza district, following a delay in receiving medical care. Additional information: Cancer patient dies after being delayed entry into Israel for 10 days even though he had a permit to pass.

Nimer Muhammad Salim Shuheibar
75 year-old resident of Gaza city, died on 23.10.2007 , North Gaza district, following a delay in receiving medical care. Additional information: He arrrived at the Erez checkpoint after having received a permit to enter Israel, but soldiers fired at the ambulance and ordered it to return to the hospital in Gaza. The following day, he returned to the checkpoint and was allowed to pass after waiting for more than two hours, but died when he got to the Israeli side.

Na’el ‘Abd a-Rahman Khamis al-Kurdi
21 year-old resident of Gaza city, died on 16.10.2007 in Gaza city, following a delay in receiving medical care. Additional information: a cancer patient, Israel refused to let him leave the Gaza Strip to obtain medical treatment

‘Aiseh ‘Ali Hassan ‘Absi
21 year-old resident of Qibya, Ramallah and al-Bira district, died on 22.05.2002 , Ramallah and al-Bira district, following a delay in receiving medical care. Additional information: A kidney patient, she was on her way to dialysis treatment. Soldiers at the checkpoint twice refused to let her cross; the second time, they fired a tear-gas canister at the car she was in. She died in the car.

B’tselem

 

Causes of Deaths of Israeli Soldiers
2005

Committed Suicide

30

Illness

14

Accidents

26

Terror Incidents

6

3 Comments

  1. [...] A genocide in numbers [...]

  2. [...] A genocide in numbers Posted January 19, 2008 [...]

  3. [...] http://philistine.wordpress.com/2008/01/19/a-genocide-in-numbers/ Israel Section has more related reportsLike the site? Buy RINF a drink! Share the truth: These icons link to social bookmarking sites where readers can share and discover new web pages. [...]


Comments RSS TrackBack Identifier URI

Leave a comment